Queen Mother Champion Chase Odds
This year the Queen Mother Champion Chase is likely to centre around the form of the 2008/09 winner Master Minded. He is the brilliant winner of the race for the last two years but lost on his first run this season and is now laid up with an injury which has seen his odds drift. The likes of Big Zeb, Twist Magic, Forpadydeplasterer and Kalahari King are next up in the betting and they are aiming to dethrone Master Minded in 2010. The interesting news surrounds Forpadydeplasterer who was initially ruled out of the race with an injury but now appears to be back in contention after making a quick recovery.
Queen Mother Champion Chase Cup Ante Post Betting
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Master Minded | 8/11 | 4/5 | 4/5 | 8/11 | 5/6 | 5/6 | 4/5 |
| Kalahari King | 5 | 5 | 5 | 5 | 5 | 9/2 | 5 |
| Twist Magic | 13/2 | 6 | 13/2 | 13/2 | 6 | 13/2 | 13/2 |
| Big Zeb | 8 | 7 | 7 | 7 | 7 | 9 | 8 |
| Forpadydeplasterer | 12 | 10 | 10 | 10 | 10 | 12 | 10 |
| Petit Robin | 20 | 16 | - | 18 | - | 20 | - |
| Well Chief | 33 | 33 | 33 | 33 | 25 | 33 | 33 |
| Barker | 28 | 25 | 25 | 25 | 33 | 28 | 28 |
| Tranquil Sea | - | 33 | 33 | 25 | - | 25 | 33 |
| Golden Silver | 40 | 25 | 33 | 33 | 40 | 33 | 25 |
| Sizing Europe | - | 40 | 33 | 40 | - | 40 | 33 |
| Oh Crick | 50 | 50 | 50 | 50 | 50 | 50 | - |
| Cornas | 50 | 50 | 50 | 66 | 80 | 66 | - |
| Free World | 40 | 33 | 33 | 40 | 80 | 33 | 33 |
| Mahogany Blaze | 100 | 100 | 66 | 100 | 100 | 100 | 100 |
| Fix The Rib | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Newmill | 66 | 100 | 100 | 100 | 125 | 125 | 100 |
| Voy Por Ustedes | - | - | - | - | - | - | - |
| Planet of Sound | - | - | - | - | - | - | - |
| Schindlers Hunt | - | - | - | - | - | - | - |
| Imperial Commander | - | - | - | - | - | - | - |
| Tartak | - | - | - | - | - | - | - |
| Cooldine | - | - | - | - | - | - | - |
| Briareus | - | - | - | - | - | - | - |
| Mikael DHaguenet | - | - | - | - | - | - | - |
| Chapoturgeon | - | - | - | - | - | - | - |
| Osana | - | - | - | - | - | - | - |
| Tatenen | - | - | - | - | - | - | - |
| Tidal Bay | - | - | - | - | - | - | - |
| Fiepes Shuffle | - | - | - | - | - | - | - |
| Lord Henry | - | - | - | - | - | - | - |
| Santas Son | - | - | - | - | - | - | - |
| Takeroc | - | - | - | - | - | - | - |
| Deutschland | - | - | - | - | - | - | - |
| Master Medic | - | - | - | - | - | - | - |
| Jack The Giant | - | - | - | - | - | - | - |
| Calgary Bay | - | - | - | - | - | - | - |
| Carthalawn | - | - | - | - | - | - | - |
| Glencove Marina | - | - | - | - | - | - | - |
| Imsingingtheblues | - | - | - | - | - | - | - |
| Made In Taipan | - | - | - | - | - | - | - |
| Pepsyrock | - | - | - | - | - | - | - |
| Qrackers | - | - | - | - | - | - | - |
| Cousin Vinny | - | - | - | - | - | - | - |
| Crack Away Jack | - | - | - | - | - | - | - |






