Queen Mother Champion Chase Odds 2012 - Sizing Europe The Favourite
This year the Queen Mother Champion Chase is looking like a fascinating renewal as we look over the betting with defending champion Sizing Europe the warm favourite. The horse won so well at Cheltenham back in March and he is now the warm favourite to claim the win again in 2012 for trainer Henry de Bromhead and connections.
Other horses featuring in the betting include Big Zeb who of course won the race back oin 2010 and cannot be ignored while we also have a few younger horses to take into account. They include Finians Rainbow and Captain Chris who we saw winning the Arkle Chase last season for Philip Hobbs and is now likely to step up to Champion Chase company.
Champion Chase Odds 2012 - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Sizing Europe | 9/4 | 2 | 2 | 9/4 | 2 | 9/4 | 2 |
| Big Zeb | 4 | 4 | 4 | 7/2 | 4 | 4 | 4 |
| Finians Rainbow | 6 | 5 | 6 | 6 | 11/2 | 6 | 6 |
| Somersby | 8 | 8 | 12 | 8 | 14 | 8 | 10 |
| Peddlers Cross | 16 | 10 | 16 | 9 | 12 | 12 | 10 |
| Al Ferof | - | - | - | 10 | 14 | 14 | 16 |
| Wishfull Thinking | 20 | 16 | 25 | 14 | 10 | 16 | 25 |
| Hold Fast | 25 | 14 | 16 | 20 | 16 | 25 | 25 |
| Kauto Stone | 20 | 16 | 22 | 16 | 16 | 16 | 25 |
| Gauvain | - | 25 | 20 | 20 | 25 | 25 | 25 |
| Realt Dubh | 20 | 16 | 20 | 20 | 25 | 20 | 20 |
| Ghizao | 33 | 25 | 33 | 33 | - | 33 | 33 |
| Forpadydeplasterer | 40 | 33 | 40 | 33 | 50 | 50 | 40 |
| Blazing Tempo | 50 | 33 | 25 | 20 | 33 | 20 | 20 |
| Im So Lucky | 66 | 40 | 66 | 50 | 66 | 66 | 66 |
| Oiseau De Nuit | 66 | 40 | 50 | 40 | 66 | 40 | 50 |
| Imsingingtheblues | 66 | 40 | 66 | 50 | 50 | 40 | 50 |
| Nacarat | 66 | 50 | 50 | 50 | 66 | 66 | 50 |
| Dan Breen | 50 | 40 | 80 | 66 | 100 | 100 | 40 |
| Sprinter Sacre | - | - | - | - | - | - | - |
| Captain Chris | - | - | - | - | - | - | - |
| Master Minded | - | - | - | - | - | - | - |
| Captain Cee Bee | - | - | - | - | - | - | - |
| Noble Prince | - | - | - | - | - | - | - |
| Tataniano | - | - | - | - | - | - | - |
| Flat Out | - | - | - | - | - | - | - |
| Grands Crus | - | - | - | - | - | - | - |
| Cue Card | - | - | - | - | - | - | - |
| Mon Parrain | - | - | - | - | - | - | - |
| Zaarito | - | - | - | - | - | - | - |
| Rubi Light | - | - | - | - | - | - | - |
| Woolcombe Folly | - | - | - | - | - | - | - |
| Medermit | - | - | - | - | - | - | - |
| Robinson Collonges | - | - | - | - | - | - | - |
| Crack Away Jack | - | - | - | - | - | - | - |
| West With The Wind | - | - | - | - | - | - | - |
| Punchestowns | - | - | - | - | - | - | - |
| Quel Esprit | - | - | - | - | - | - | - |
| Surfing | - | - | - | - | - | - | - |
| Tanks For That | - | - | - | - | - | - | - |








