Queen Mother Champion Chase 2011 Racecard
The full race card for the 2011 Queen Mother Champion Chase will be available here for punters to study before making a bet on the big race, it will be a crucial tool on race day as the best 2 mile chasers meet at the Cheltenham Festival. Big Zeb will be getting ready to defend the race he won last season while Master Minded will be looking to win the race for a third time having won in 2008 and 2009.
The race card will have each of the horses in the race along with form lines and connections for each runner, it will help punters pick out their horses during the race with silks also clearly displayed.
Champion Chase Race Card 2011
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Big Zeb (IRE) B J Geraghty C Murphy | 10 yrs / 164 lbs 11-112 | ||

CommentBig Zeb
Last year's winner; will need to be at top of game
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 30/01/11 | PUN 16SftG2Ch,22K | 166 lbs | Barry Geraghty | 2/5 1/2l, Golden Silver[4/6F]11-12 |
| 29/12/10 | LEO 17HyG1Ch,58K | 166 lbs | Barry Geraghty | 1/4 1 3/4l, Golden Silver[EvensF]11-12 |
| 07/11/10 | NAV 16SftG2Ch,24K | 166 lbs | Barry Geraghty | 1/4 1 1/4l, Golden Silver[8/15F]11-12 |
| 17/03/10 | CHL 16GdCl1 G1Ch,182K | 164 lbs | Barry Geraghty | 1/9 6l, Forpadydeplasterer[10/1]11-10 |
| 31/01/10 | PUN 16HyG2Ch,23K | 166 lbs | Barry Geraghty | 1/5 7l, Golden Silver[5/4]11-12 |
| 2 | ![]() | Captain Cee Bee (IRE) A P McCoy E Harty | 10 yrs / 164 lbs 181-14 |

CommentCaptain Cee Bee
Something to find on latest running; this ground may suit better
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/12/10 | LEO 17HyG1Ch,58K | 166 lbs | M P Walsh | 4/4 8 3/4l, Big Zeb[7/2]11-12 |
| 30/10/10 | NAA 16SftG3Ch,16K | 166 lbs | M P Walsh | 1/4 4l, Archie Boy[9/10F]11-8 cheekpiece |
| 22/04/10 | PUN 16GdNvG1Ch,49K | 166 lbs | A P McCoy | 1/10 4l, Let Yourself Go[4/1]11-12 |
| 16/03/10 | CHL 16GSCl1 G1Ch,86K | 161 lbs | A P McCoy | 8/12 18 1/2l, Sizing Europe[5/2F]11-7 |
| 06/02/10 | NAA 16HyNvCh,11K | 160 lbs | M P Walsh | 1/5 13l, Fosters Cross[4/11F]11-6 |
| 3 | ![]() | Cornas (NZ) L Aspell N Williams | 9 yrs / 164 lbs -16417 |

CommentCornas
Solid handicapper; minor role likely
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 17GSCl1 G2Ch,17K | 164 lbs | Daryl Jacob | 7/7 39l, French Opera[7/1]11-5 |
| 08/01/11 | SAN 16SftCl2 ChHc,13K | 156 lbs | Leighton Aspell | 1/9 2 3/4l, Tchico Polos[14/1]11-6 tongue str |
| 11/12/10 | CHL 16GSCl2 ChHc,13K | 162 lbs | Daryl Jacob | 4/13 23 1/2l, Woolcombe Folly[8/1]11-7 |
| 02/11/10 | EXE 17GSCl1 G2ChHc,40K | 144 lbs | Barry Geraghty | 6/9 13 3/4l, Tchico Polos[7/2]10-4 tongue str |
| 10/10/10 | LIM 17GdG3Ch,18K | 159 lbs | Daryl Jacob | 1/5 3l, Cruising Katie[11/8]10-9 |
| 4 | ![]() | French Opera A Tinkler N Henderson | 8 yrs / 164 lbs 121-91 |

CommentFrench Opera
Another gap to bridge but could get in the money
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/11 | NBY 17GSCl1 G2Ch,17K | 159 lbs | Barry Geraghty | 1/7 6l, Tchico Polos[7/2]11-6 tongue str |
| 08/01/11 | SAN 16SftCl2 ChHc,13K | 166 lbs | Barry Geraghty | 9/9 34 1/4l, Cornas[5/1]11-2 |
| 17/04/10 | AYR 20GdCl1 NvG2Ch,23K | 161 lbs | Barry Geraghty | 1/5 6l, Tchico Polos[7/4F]11-7 tongue str |
| 19/03/10 | CHL 16SftCl1 G3ChHc,46K | 159 lbs | David Bass | 2/19 1 1/4l, Pigeon Island[10/1]10-1 blinkers |
| 12/12/09 | CHL 16SftCl2 ChHc,14K | 164 lbs | Barry Geraghty | 1/12 1 1/4l, Free World[7/2]11-12 |
| 5 | ![]() | Golden Silver (FR) P Townend W Mullins | 9 yrs / 164 lbs 212111 |

CommentGolden Silver
Foiled Big Zeb in January; failed to perform previous visits here
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 20/02/11 | NAA 16Sft/HyG2Ch,26K | 166 lbs | P Townend | 1/3 7l, Made In Taipan[2/13F]11-10 |
| 30/01/11 | PUN 16SftG2Ch,22K | 166 lbs | P Townend | 1/5 1/2l, Big Zeb[3/1]11-12 |
| 16/01/11 | FAI 17HyG2Ch,21K | 166 lbs | P Townend | 1/4 5 1/2l, Rubi Light[2/11F]11-7 |
| 29/12/10 | LEO 17HyG1Ch,58K | 166 lbs | P Townend | 2/4 1 3/4l, Big Zeb[15/8]11-12 |
| 15/12/10 | FAI 17SftG2Ch,29K | 166 lbs | P Townend | 1/8 4 1/2l, Zaarito[4/6F]11-4 |
| 6 | ![]() | I'm So Lucky T Scudamore D Pipe | 9 yrs / 164 lbs 821-46 |

CommentI'm So Lucky
Ground will suit but marked improvement needed in blinkers
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 22/01/11 | ASC 17GSCl1 G1Ch,59K | 161 lbs | Tom Scudamore | 6/9 37l, Master Minded[33/1]11-7 |
| 11/12/10 | CHL 16GSCl1 G1Ch,34K | 161 lbs | Tom Scudamore | 4/9 20 1/2l, Master Minded[22/1]11-7 |
| 24/04/10 | SAN 16GdCl1 G2Ch,43K | 156 lbs | Tom Scudamore | 1/8 6l, Oiseau De Nuit[9/1]11-2 tongue str |
| 14/04/10 | CHL 21GdCl1 G2ChHc,27K | 137 lbs | K M Donoghue | 2/7 Nk, Duc De Regniere[9/1]10-9 |
| 18/03/10 | CHL 21GdCl1 G3ChHc,46K | 144 lbs | Denis O'Regan | 8/24 26l, Great Endeavour[11/1]10-1 |
| 7 | ![]() | Mad Max (IRE) P Carberry N Henderson | 9 yrs / 164 lbs 41-463 |

CommentMad Max
Found wanting at highest level and minor role likely
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 22/01/11 | ASC 17GSCl1 G1Ch,59K | 161 lbs | David Bass | 3/9 20 1/4l, Master Minded[8/1]11-7 |
| 11/12/10 | CHL 21GSCl1 G3ChHc,86K | 160 lbs | P Carberry | 6/16 24 1/2l, Poquelin[10/1]11-7 |
| 13/11/10 | CHL 20GSCl1 G3ChHc,86K | 159 lbs | Barry Geraghty | 4/18 16 3/4l, Little Josh[15/2]10-5 |
| 08/04/10 | Ain 20GdCl1 NvG2Ch,46K | 158 lbs | Barry Geraghty | 1/6 9l, Somersby[4/1]11-4 |
| 16/03/10 | CHL 16GSCl1 G1Ch,86K | 161 lbs | P Carberry | 4/12 5 1/4l, Sizing Europe[25/1]11-7 |
| 8 | ![]() | Master Minded (FR) R Walsh P Nicholls | 8 yrs / 164 lbs 14-111 |

CommentMaster Minded
Strong form claim but drying ground an obvious concern
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 22/01/11 | ASC 17GSCl1 G1Ch,59K | 161 lbs | A P McCoy | 1/9 Sht-hd, Somersby[4/7F]11-7 |
| 11/12/10 | CHL 16GSCl1 G1Ch,34K | 161 lbs | Noel Fehily | 1/9 8l, Petit Robin[10/11F]11-7 |
| 20/11/10 | ASC 19GSCl1 G2Ch,29K | 165 lbs | Noel Fehily | 1/6 16l, I'msingingtheblues[5/6F]11-1 tongue str |
| 17/03/10 | CHL 16GdCl1 G1Ch,182K | 164 lbs | R Walsh | 4/9 9 3/4l, Big Zeb[4/5F]11-10 |
| 13/02/10 | NBY 17GSCl1 G2Ch,31K | 164 lbs | R Walsh | 1/5 13l, Mahogany Blaze[8/13F]11-0 blinkers |
| 9 | ![]() | Sizing Europe (IRE) A E Lynch H De Bromhead | 9 yrs / 164 lbs 13-223 |

CommentSizing Europe
Unbeaten in novice chases but found wanting in open company since
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 30/01/11 | PUN 16SftG2Ch,22K | 166 lbs | A E Lynch | 3/5 7 1/2l, Golden Silver[4/1]11-12 |
| 06/11/10 | DRO 24SftG1Ch,74K | 164 lbs | A E Lynch | 2/7 4l, Kauto Star[5/1]11-10 tongue str |
| 14/10/10 | PUN 23GdG3Ch,18K | 164 lbs | A E Lynch | 2/4 7l, China Rock[5/4F]11-8 |
| 20/04/10 | PUN 16GdG1Ch,77K | 166 lbs | A E Lynch | 3/11 7l, Golden Silver[5/2F]11-12 |
| 16/03/10 | CHL 16GSCl1 G1Ch,86K | 161 lbs | A E Lynch | 1/12 3/4l, Somersby[6/1]11-7 |
| 10 | ![]() | Somersby (IRE) R Thornton Miss H Knight | 7 yrs / 164 lbs 22-332 |

CommentSomersby
Outpaced at crucial stage on big occasions; vulnerable again
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 22/01/11 | ASC 17GSCl1 G1Ch,59K | 161 lbs | Hadden Frost | 2/9 Sht-hd, Master Minded[8/1]11-7 |
| 11/12/10 | CHL 16GSCl1 G1Ch,34K | 161 lbs | Hadden Frost | 3/9 8 1/2l, Master Minded[13/2]11-7 |
| 02/11/10 | EXE 17GSCl1 G2ChHc,40K | 147 lbs | Hadden Frost | 3/9 3 1/2l, Tchico Polos[9/4F]10-4 tongue str |
| 08/04/10 | Ain 20GdCl1 NvG2Ch,46K | 158 lbs | Robert Thornton | 2/6 9l, Mad Max[6/4F]11-4 |
| 16/03/10 | CHL 16GSCl1 G1Ch,86K | 161 lbs | Robert Thornton | 2/12 3/4l, Sizing Europe[4/1]11-7 |
| 11 | ![]() | Woolcombe Folly (IRE) D Jacob P Nicholls | 8 yrs / 164 lbs 101-11 |

CommentWoolcombe Folly
Much improved in handicaps this term and can play big part
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 11/12/10 | CHL 16GSCl2 ChHc,13K | 161 lbs | Mr R Mahon | 1/13 6l, Tanks For That[4/1F]10-7 |
| 20/11/10 | ASC 17GSCl2 ChHc,19K | 160 lbs | Noel Fehily | 1/8 5l, Piraya[7/2F]11-4 tongue str |
| 16/04/10 | CHL 16GdCl2 NvCh,11K | 162 lbs | A P McCoy | 1/3 1l, Line Artic[1/2F]11-1 |
| 16/03/10 | CHL 16GSCl1 G1Ch,86K | 161 lbs | Nick Scholfield | 12/12 34l, Sizing Europe[25/1]11-7 |
| 06/02/10 | DON 16GSCl1 NvG2Ch,17K | 154 lbs | R Walsh | 1/5 nse, I'm Delilah[7/2]10-11 |












