Queen Mother Champion Chase Runners 2012 - 19 Left In At Initial Stage
There is always a strong field for the Queen Mother Champion Chase and 2012 will be no different with the best 2 mile chasers clashing at the Cheltenham Festival. The potential line-up for this season's race is looking mouth watering with Sizing Europe and Big Zeb set to clash again, they have won the race for the past two years between them and it will be a fascinating clash if they both arrive fit and on form.
Latest Queen Mother Champion Chase 2012 Win Odds
Other potential runners include Captain Chris who had a good season last year, he won the Arkle Chase last season and looks to be heading down the Champion Chase route. Another potential Champion Chase Runner in 2012 is Finians Rainbow who also ran weith credit in the Arkle last season when finishing behind the winner in second place and is clearly a classy type.
Queen Mother Champion Chase 2012 Runners
| No | Form | Horse/Age | Trainer | Jockey |
| 1 | 3111-11 | Al Ferof (7) | P Nicholls | |
| 2 | 122-111 | Big Zeb (11) | C Murphy (IRE) | |
| 3 | 214311 | Blazing Tempo (8) | W Mullins (IRE) | |
| 4 | 12013-0 | Dan Breen (7) | D Pipe | |
| 5 | 11121-1 | Finians Rainbow (9) | N Henderson | |
| 6 | 2/2P-233 | Forpadydeplasterer (10) | T Cooper (IRE) | |
| 7 | 520-1F1 | Gauvain (10) | N Williams | |
| 8 | 152-460 | Ghizao (8) | P Nicholls | |
| 9 | 1/41U-41 | Hold Fast (8) | P Nicholls | |
| 10 | 21/460-0 | Im So Lucky (10) | D Pipe | |
| 11 | 533144 | Imsingingtheblues (10) | D Pipe | |
| 12 | 1103-12 | Kauto Stone (6) | P Nicholls | |
| 13 | 31-4435 | Nacarat (11) | T George | |
| 14 | 24-3043 | Oiseau De Nuit (10) | C Tizzard | |
| 15 | 120-112 | Peddlers Cross (7) | D McCain | |
| 16 | 2113-12 | Realt Dubh (8) | N Meade (IRE) | |
| 17 | 31-2121 | Sizing Europe (10) | H De Bromhead (IRE) | |
| 18 | 53-1224 | Somersby (8) | H Knight | |
| 19 | 21-1652 | Wishfull Thinking (9) | P Hobbs |

